<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iWonder Designs</title>
	<atom:link href="http://iwonderdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iwonderdesigns.com</link>
	<description>A (one man) team of designers and developers specializing in web applications</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Well. That was fast, Oracle</title>
		<link>http://iwonderdesigns.com/2010/09/01/well-that-was-fast-oracle/</link>
		<comments>http://iwonderdesigns.com/2010/09/01/well-that-was-fast-oracle/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:00:53 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/2010/09/01/well-that-was-fast-oracle/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://iwonderdesigns.com/wp-content/uploads/2010/09/91201025621PM.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="9-1-2010 2-56-21 PM" border="0" alt="9-1-2010 2-56-21 PM" src="http://iwonderdesigns.com/wp-content/uploads/2010/09/91201025621PM_thumb.png" width="526" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/09/01/well-that-was-fast-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyCharm even does GQL analysis</title>
		<link>http://iwonderdesigns.com/2010/08/31/pycharm-even-does-gql-analysis/</link>
		<comments>http://iwonderdesigns.com/2010/08/31/pycharm-even-does-gql-analysis/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:06:06 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/2010/08/31/pycharm-even-does-gql-analysis/</guid>
		<description><![CDATA[I will never stop being amazed by PyCharm apparently.&#160; It even does GQL analysis: Here’s the problem GQL query: And here’s the fixed GQL query: Nice.&#160; Please ignore the typo in the function name.&#160; PyCharm has not yet shown the ability to read my mind (Note to JetBrains: get on that).]]></description>
			<content:encoded><![CDATA[<p>I will never stop being amazed by PyCharm apparently.&#160; It even does GQL analysis:</p>
<p>Here’s the problem GQL query:</p>
<p><a href="http://iwonderdesigns.com/wp-content/uploads/2010/08/831201070049PM.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="8-31-2010 7-00-49 PM" border="0" alt="8-31-2010 7-00-49 PM" src="http://iwonderdesigns.com/wp-content/uploads/2010/08/831201070049PM_thumb.png" width="482" height="86" /></a> </p>
<p>And here’s the fixed GQL query:</p>
<p><a href="http://iwonderdesigns.com/wp-content/uploads/2010/08/831201070101PM.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="8-31-2010 7-01-01 PM" border="0" alt="8-31-2010 7-01-01 PM" src="http://iwonderdesigns.com/wp-content/uploads/2010/08/831201070101PM_thumb.png" width="462" height="100" /></a> </p>
<p>Nice.&#160; Please ignore the typo in the function name.&#160; <a href="http://www.jetbrains.com/pycharm/">PyCharm</a> has not yet shown the ability to read my mind (Note to <a href="http://www.jetbrains.com/index.html">JetBrains</a>: get on that).</p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/08/31/pycharm-even-does-gql-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webOS 2.0 and C++</title>
		<link>http://iwonderdesigns.com/2010/08/31/webos-2-0-and-c/</link>
		<comments>http://iwonderdesigns.com/2010/08/31/webos-2-0-and-c/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:27:23 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=575</guid>
		<description><![CDATA[And, with that, webOS suddenly becomes very interesting: Today, you can use the webOS Plug-in Development Kit (PDK) to build games and immersive apps in C/C++. But the feature that gives the PDK its name—the ability to build C/C++ plug-ins for your HTML/JavaScript/CSS apps—is still in beta as of 1.4.5. This feature will exit beta [...]]]></description>
			<content:encoded><![CDATA[<p>And, with that, webOS suddenly becomes <em>very</em> interesting:</p>
<blockquote><p>Today, you can use the webOS Plug-in Development Kit (PDK) to build games and immersive apps in C/C++. But the feature that gives the PDK its name—the ability to build C/C++ plug-ins for your HTML/JavaScript/CSS apps—is still in beta as of 1.4.5.</p>
<p>This feature will exit beta in webOS 2.0, opening the door for you to distribute apps that incorporate PDK plug-ins. Using plug-ins, you can more easily port app logic from other platforms while leveraging the Mojo Framework to give users a familiar interface and integrate seamlessly into webOS.</p></blockquote>
<p>via <a href="http://developer.palm.com/index.php?option=com_content&amp;view=article&amp;id=2109#pdk-plugins">Intro to webOS 2.0 - Palm Developer Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/08/31/webos-2-0-and-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not a story</title>
		<link>http://iwonderdesigns.com/2010/08/30/this-is-not-a-story/</link>
		<comments>http://iwonderdesigns.com/2010/08/30/this-is-not-a-story/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:07:41 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=573</guid>
		<description><![CDATA[In my continuing struggle to find quality tech reporting from anyone other than Ars Technica, I was dismayed to read this little tidbit from a techcruch "story" today: In fact, I called Google PR to give them a heads up on this story and that call failed too. (emphasis mine).  That's from Arrington talking about [...]]]></description>
			<content:encoded><![CDATA[<p>In my continuing struggle to find quality tech reporting from anyone other than Ars Technica, I was dismayed to read this little tidbit from a techcruch "story" today:</p>
<blockquote>
<p style="text-align: left;"><span style="font-family: 'Lucida Grande', Verdana, 'Lucida Sans Regular', 'Lucida Sans Unicode', Arial, sans-serif; color: #272727;">In fact, I called Google PR to give them a heads up on this <em><strong>story</strong></em> and that call failed too.</span></p>
</blockquote>
<p>(emphasis mine).  That's from Arrington talking about him having trouble with Google Voice.  <strong>No, this isn't a story</strong>.  This is Arrington using his soapbox to voice a technical support problem.  Please don't make it out to be anything more than that.</p>
<p>He continues with some potentially real news a little bit later:</p>
<blockquote><p>From what I’m hearing this isn’t a short term surge issue, either. There are issues with Google’s core infrastructure conflicting with the type of system Google Voice needs to operate effectively, multiple sources have told me. And Google to date hasn’t made the investment needed to build a proper back end to the service that scales. That doesn’t really work for me as a user.</p></blockquote>
<p>Okay, that's better I guess.  But this vague mention of backend problems does not a story make either.  This is the seed of a story that was rushed out because the author was frustrated.</p>
<p>I, too, am a little frustrated but not with Google Voice (which has always worked flawlessly for me, by the way).  I'm frustrated with fake tech "reporting".  I mean, it's a blog.  A blog is where you share your opinion and occasionally mix in some facts but lets not call it a collection of "stories".  Doing that is an insult to Ars Technica and any other online publication that spends time filling their articles with salient, detailed information.</p>
<p>Also, I really like Arrington's opinions.  I think he's an insightful tech blogger whose opinions I value.  But lately I've gotten a little touchy about bloggers masquerading as journalists and that one word in Arrington's blog entry rubbed me the wrong way.</p>
<p>via <a href="http://techcrunch.com/2010/08/30/google-voice-is-a-hot-mess-right-now/">Google Voice Is A Hot Mess Right Now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/08/30/this-is-not-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiz on iPad using SketchBook Pro</title>
		<link>http://iwonderdesigns.com/2010/08/29/fiz-on-ipad-using-sketchbook-pro/</link>
		<comments>http://iwonderdesigns.com/2010/08/29/fiz-on-ipad-using-sketchbook-pro/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:27:36 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=570</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://iwonderdesigns.com/wp-content/uploads/2010/08/fiz.png"><img class="alignnone size-medium wp-image-571" style="border: 1px solid black;" title="fiz" src="http://iwonderdesigns.com/wp-content/uploads/2010/08/fiz-300x225.png" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/08/29/fiz-on-ipad-using-sketchbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodore 64 is back</title>
		<link>http://iwonderdesigns.com/2010/08/28/commodore-64-is-back/</link>
		<comments>http://iwonderdesigns.com/2010/08/28/commodore-64-is-back/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:13:07 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=567</guid>
		<description><![CDATA[Commodore is back]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.zdnet.com/photos/commodore-64-is-back-photos/460686?seq=11&amp;tag=content;get-photo-roto"><img src='http://iwonderdesigns.com/wp-content/uploads/2010/08/460697-610-347.jpg' alt='' /></a></p>
<p><a href="http://www.zdnet.com/photos/commodore-64-is-back-photos/460686?tag=content;feature-roto">Commodore is back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/08/28/commodore-64-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What growth!</title>
		<link>http://iwonderdesigns.com/2010/08/28/what-growth/</link>
		<comments>http://iwonderdesigns.com/2010/08/28/what-growth/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:50:58 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=560</guid>
		<description><![CDATA[Checked out my google analytics dashboard today for the first time in a while. This is what I see: Now, what I'm not showing here is the actual number of uniques.  And I won't because I want to maintain the illusion that I have a wildly popular site.]]></description>
			<content:encoded><![CDATA[<p>Checked out my google analytics dashboard today for the first time in a while.  This is what I see:<br />
<a href="http://iwonderdesigns.com/wp-content/uploads/2010/08/Screen-shot-2010-08-28-at-6.11.58-PM1.png"><img class="size-full wp-image-564 alignnone" style="border: 1px solid black;" title="Screen shot 2010-08-28 at 6.11.58 PM" src="http://iwonderdesigns.com/wp-content/uploads/2010/08/Screen-shot-2010-08-28-at-6.11.58-PM1.png" alt="" width="212" height="36" /></a></p>
<p>Now, what I'm not showing here is the actual number of uniques.  And I won't because I want to maintain the illusion that I have a wildly popular site.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/08/28/what-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An iPad Guy using ArtStudio</title>
		<link>http://iwonderdesigns.com/2010/08/27/an-ipad-guy-using-artstudio/</link>
		<comments>http://iwonderdesigns.com/2010/08/27/an-ipad-guy-using-artstudio/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:24:12 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=557</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://iwonderdesigns.com/wp-content/uploads/2010/08/ImageFromArtStudio.png"><img class="size-medium wp-image-558 aligncenter" style="border: 1px solid black;" title="iPad Guy" src="http://iwonderdesigns.com/wp-content/uploads/2010/08/ImageFromArtStudio-225x300.png" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/08/27/an-ipad-guy-using-artstudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some insight into professional design and branding</title>
		<link>http://iwonderdesigns.com/2010/08/26/some-insight-into-professional-design-and-branding/</link>
		<comments>http://iwonderdesigns.com/2010/08/26/some-insight-into-professional-design-and-branding/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:43:59 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/?p=555</guid>
		<description><![CDATA[Creating a loved brand by telling a story: Tether — building43.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.building43.com/videos/2010/08/26/creating-a-loved-brand-by-telling-a-story-tether/">Creating a loved brand by telling a story: Tether — building43</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ejSSLzaJplw&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/ejSSLzaJplw&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/08/26/some-insight-into-professional-design-and-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScribbleSquid and Submission Tracking</title>
		<link>http://iwonderdesigns.com/2010/08/26/scribblesquid-and-submission-tracking/</link>
		<comments>http://iwonderdesigns.com/2010/08/26/scribblesquid-and-submission-tracking/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:45:52 +0000</pubDate>
		<dc:creator>Karim</dc:creator>
				<category><![CDATA[ScribbleSquid]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://iwonderdesigns.com/2010/08/26/scribblesquid-and-submission-tracking/</guid>
		<description><![CDATA[ScribbleSquid is great for managing story critiques but there are other things that this powerful tool can help with.&#160; In this article we will be discussing submission tracking.&#160; It is often the case that short story writers need to submit stories to only one publication at a time.&#160; If it’s rejected, only then can they [...]]]></description>
			<content:encoded><![CDATA[<p>ScribbleSquid is great for <a href="http://iwonderdesigns.com/2010/08/24/scribblesquid/">managing story critiques</a> but there are other things that this powerful tool can help with.&#160; In this article we will be discussing submission tracking.&#160; </p>
<p>It is often the case that short story writers need to submit stories to only one publication at a time.&#160; If it’s rejected, only then can they submit it to another publication.&#160; As mentioned in the previous post, managing one or two of these interactions is not a problem.&#160; But once you start tracking multiple stories at once, things can get a little more complicated.&#160; </p>
<p>With submission tracking in ScribbleSquid, keeping track of which stories have been submitted is really easy.&#160; In your stories dashboard, just start a new submission tracker.&#160; Choose from the existing list of publishers or add a new one. Once you’ve added the tracker you can update the state of that submission over time.&#160; For example, if you get a rejection you can add that to the tracker and paste in the contents of the submission letter.&#160; </p>
<p>Over time you can personally track which publications were the most receptive to your stories.&#160; But ScribbleSquid can go a step further and give you a sense of which publications accepted the most stories across all ScribbleSquid users.&#160; By anonymously collecting information like acceptance rates, publication details and story information, ScribbleSquid can crunch that data and give you some ideas of where it would be best to shop around your stories. </p>
<p>In the end, Submission Tracking is a purely optional feature that can take over some of the tedium involved in professional writing and let you focus more on the creative process.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwonderdesigns.com/2010/08/26/scribblesquid-and-submission-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
